| Length | 50 yards | 
| Width | 1-inch | 
| Weight (excl. adhesive) | Hook, 1-inch: 0.007 oz/inch Loop, 1-inch: 0.008 oz/inch | 
| Thickness (incl. adhesive) | 0.087" (Hook) 0.092" (Loop) | 
| Fastener Material | 100% Nylon | 
| Adhesive Material | Rubber, Clear-Yellow | 
| Colors | Black or Beige | 
| Maximum Temperature | 149°F (Adhesion Failure) 392°F (Fastener Melting) | 
| Peel Strength | 1.12 lb (1-inch) | 
| Shear Strength | 22.7 lb (1-inch) | 
| Breaking Strength | 169 lb (Loop, 1-inch), 205 lb (Hook, 1-inch) | 
| Durability (to 50% strength) | 20,000 peels | 
| Application Temperature | 65°F-75°F with relative humidity 40-60% | 
| Cure Time | 80% adhesion within 1 hour. Full strength adhesion within 48 hours. | 
| Flammability | 14 CFR (FAR) 25.853(a), Vertical Burn California Technical Bulletin 117 FMVSS 302, Automotive Flammability | 
|   | This product is acceptable for use in automotive interiors. | 
|  | This product is acceptable for use in all types of aircraft and rotorcraft. | 
|  | This product is acceptable for use in Marine applications. | 
|  | This product is acceptable for use in Railway applications when used as a fastener under the small part exemption (49 CFR 238, Appendix B, Footnote 10). This product may also pass other rail tests. Contact us for more information. | 
 
		 
								
								
									 
								
								
									 
								
								
									